Back Bay Mission

About Back Bay Mission
Calendar

Oil Spill Update

Make a Donation

TopMenu
 

VOLUNTEER HOUSING CENTER

Donate Online Using PayPal

 

Item Needed
Number Needed
Cost/Item
Total Cost for All
Status
Dormitories
Bunk Beds (1)* 11 459 5049  One donated
Bunk Bed Mattresses (2)* 22 159 3498  Two donated
Bunk Bed Safety Rails (2)* 22 92 2024  Two donated
Bunk Bed Ladders (1)* 11 124 1364  One donated
Nightstand (2)* 22 150 3300  One donated
Lamps (2)* 18 50 900  Two donated
Linens (Mattress pads & pillows only) 48 30 1440
Sub-total 17575
Semi-Private Rooms
Queen Mattress Set 1 399 399
Queen Frame 1 35 35
Queen Panel Headboard 1 293 293
Twin Mattress Set* 1 300 300  Donated
Twin Frame* 2 20 40  Donated
Twin Headboard* 1 199 199  Donated
Nightstand 2 323 646
Chest of Drawers 2 683 1366
Television 2 300 600
Bedside Lamp 2 75 150
Linens 1 500 500
Sub-total   5027
Dining Room/Living Room
Dining Chairs 48 126 6048
Dining Tables 8 433.5 3468
Lounge Chair 4 777 3108
End Table 2 382.5 765
Lounge Sofa 1 1889.55 1889.55
Magazine Table 1 408 408
Buffet Credenza 1 1736.55 1736.55
Flat Screen Television* 1 1300 1300  Donated
Multi-Media Projector/Screen 1 1600 1600
Art Work 1 845 845
Sub-total   21168.1
 
Offices*
Desk Chair 1 139 139  Donated
Guest Chair 2 260 520
Desk  1 371 371
Lateral File 1 299 299
Bookcase 1 160 160
Sub-total 1489
Kitchen
Ice Maker 1 2952 2952
Convection Oven 1 7200 7200
Heavy Gas Range 1 4180 4180
Microwave Oven 1 222.75 222.75
Reach In Freezer 1 3379 3379
Dishwasher 1 4186 4186
Coffee Brewer* 1 482 482  Donated
Miscellaneous Dishes, Pots, Pans* 1 1000 1000  Donated
Stainless Steel Prep Table & Pot Rack 1 3221.75 3221.75
Sub-total     26823.5
     
Miscellaneous      
Clothes Washer* 1 1300 1300  Donated
Clothes Dryer 1 1000 1000
Rocking Chairs (Porch)* 10 130 1300  Donated
Window Blinds   650
Sub-total 4250
*Donated
TOTAL - VOLUNTEER HOUSING $77,817.60
 

1012 Division Street • Biloxi, MS 39530 • Phone: (228)432-0301 • Fax: (228)374-2922      Privacy Policy

 
Direct Client Services Home at Last Community Empowerment Housing Recovery Affordable Housing